Vacuum bag film
Product Details
Universal Vacuum Bag Film
Product specifications and performance parameters:
| Product code | Material | Color | Thickness | Maximum use temperature | Transverse tensile strength | Longitudinal tensile strength | transverse elongation at break | Longitudinal elongation at break | Width |
| KKVFM50 | PA/PE | Yellow | 50±5μm | 150℃ | ≥40Mpa | ≥40Mpa | ≥400% | ≥400% | ≤16m |
| KKVFM65 | PA/PE | Yellow | 65±5μm | 150℃ | ≥40Mpa | ≥40Mpa | ≥400% | ≥400% | ≤16m |
| KKVFM75 | PA/PE | Yellow | 75±5μm | 150℃ | ≥40Mpa | ≥40Mpa | ≥400% | ≥400% | ≤16m |
High temperature vacuum bag film
Product specifications and performance parameters:
| Product code | Material | Color | Maximum use temperature | Transverse tensile strength | Longitudinal tensile strength | transverse elongation at break | Longitudinal elongation at break | Width |
| KKHVFM180 | Nylon | Blue | 180℃ | ≥70Mpa | ≥70Mpa | ≥350% | ≥350% | ≤7.1m |
| KKHVFM200 | Nylon | Blue | 205℃ | ≥70Mpa | ≥70Mpa | ≥350% | ≥350% | ≤5m |
| KKHVFM210 | Nylon | Blue | 215℃ | ≥60MPa | ≥60MPa | ≥300% | ≥300% | ≤5m |
Note: The width and length of the door can be customized according to customer requirements.
Product specifications and performance parameters
Classification:
Products
Vacuum bag material 2
Vacuum bag film
Key words:
Products
40mpa
longitudinal
transverse
Hotline:
Related Products
Leave Us A Message
Our staff will contact you within 24 hours (working days). If you need other services, please call the service hotline:13922295167